MOVING BODY RESOURCES > View Day
11 Events Scheduled. |
|
|
|
Wednesday, September 19, 2007 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | |
6:00 AM |
RM 1: Dirce |
RM 2: Scott | |||||||||
6:15 AM | |||||||||||
6:30 AM |
Rm 3: Lei | ||||||||||
6:45 AM | |||||||||||
7:00 AM | |||||||||||
7:15 AM | |||||||||||
7:30 AM | |||||||||||
7:45 AM | |||||||||||
8:00 AM | |||||||||||
8:15 AM | |||||||||||
8:30 AM | |||||||||||
8:45 AM | |||||||||||
9:00 AM | |||||||||||
9:15 AM | |||||||||||
9:30 AM | |||||||||||
9:45 AM | |||||||||||
10:00 AM |
LG STU: Continuum | ||||||||||
10:15 AM | |||||||||||
10:30 AM | |||||||||||
10:45 AM | |||||||||||
11:00 AM | |||||||||||
11:15 AM | |||||||||||
11:30 AM | |||||||||||
11:45 AM | |||||||||||
12:00 PM |
SM STU: Mary 12:15-1:30 | ||||||||||
12:15 PM | |||||||||||
12:30 PM | |||||||||||
12:45 PM | |||||||||||
1:00 PM | |||||||||||
1:15 PM | |||||||||||
1:30 PM | |||||||||||
1:45 PM | |||||||||||
2:00 PM | |||||||||||
2:15 PM | |||||||||||
2:30 PM | |||||||||||
2:45 PM | |||||||||||
3:00 PM |
RM 3: Maura massage - no key | ||||||||||
3:15 PM | |||||||||||
3:30 PM | |||||||||||
3:45 PM | |||||||||||
4:00 PM |
SM STU: Corinna 4-5 and 5:30-6:30 | ||||||||||
4:15 PM | |||||||||||
4:30 PM | |||||||||||
4:45 PM | |||||||||||
5:00 PM | |||||||||||
5:15 PM | |||||||||||
5:30 PM |
LG STU: Yoga with Joy 515-615 |
RM 3: Ooie Thye | |||||||||
5:45 PM | |||||||||||
6:00 PM |
LG STU: Tai Chi 615-745pm | ||||||||||
6:15 PM | |||||||||||
6:30 PM |
RM 3: Reid 6:45-7:45 | ||||||||||
6:45 PM | |||||||||||
7:00 PM | |||||||||||
7:15 PM | |||||||||||
7:30 PM | |||||||||||
7:45 PM | |||||||||||
8:00 PM | |||||||||||
8:15 PM | |||||||||||
8:30 PM | |||||||||||
8:45 PM | |||||||||||
9:00 PM | |||||||||||
9:15 PM | |||||||||||
9:30 PM | |||||||||||
9:45 PM | |||||||||||
10:00 PM | |||||||||||
10:15 PM | |||||||||||
10:30 PM | |||||||||||
10:45 PM | |||||||||||
11:00 PM | |||||||||||
11:15 PM | |||||||||||
11:30 PM | |||||||||||
11:45 PM | |||||||||||
12:00 AM | |||||||||||
12:15 AM | |||||||||||
12:30 AM | |||||||||||
12:45 AM | |||||||||||
1:00 AM | |||||||||||
1:15 AM | |||||||||||
1:30 AM | |||||||||||
1:45 AM |